COTTON
SHAKTI 639 BG-II
Plant Height: | Tall |
Morphological Characters: | Semi spreading, Tallwith normal green leaves, medium hairy, big size leaves, Stem hairy, medium internodal distances |
Maturity Group : | Medium |
Reaction to Major Pests : | Tolerance to American Bollworm, Pink Bollworm, Spotted Bollworm and Spodoptera, Tolerant to sucking pests, Jassids and Whitefly |
Petal&PollenColour : | Cream Petal, Yellow Pollen |
Boll Shape & Size : | Round & Pointed smooth large Bolls |
Agronomic Features : | Responds to added fertilizers |
Quality of Produce : | Staple Length: 30mm Strength: 20.0-23.0 Micromere Value 3.0-3.8 Ginning 35-36% |
Special Features IUSP’s : | Very large bolls and easy picking |
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
SUJATHA-99 BG II
lant Height: | 170-180cm |
Days to 50% Flowering: | 50-55 Days |
Reaction to major pests: | Tolerance to American Bollworm,Pink Bollworm and Spotted Bollworm, Tolerant to sucking pests, Jessids and Whitefly |
Boll Shape & Size: | Medium, Ovate with elongate tip large |
Quality of Produce: | Ginning%: 35-36 Staple length: 27 .5-32.0mm Strength: 42 .5g/tex Micronaire:4.2 |
Special Features USPS: |
Tolerance to Jassids, Wider Adaptability, Long staple fiber and long staple fibre. Suitable for varied Agro climatic conditions in south and central zones |
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
SHAKTHI PLUS-55 BG II
Plant Height: | 150-160cm |
Days to 50% Flowering: | 50-55 Days |
Reaction to major pests: | Tolerance to American Bollwarm, Pink Bollwarm and Spotted Bollwarm. Tolerant to sucking pests, Jessids and Whitefly. |
Boll Shape & Size: | Big Round to Ovel |
Quality of Produce: | Ginning%:35-36 Staplelength:29-31 mm Strength: 25.0-28.0g/ tex Micronaire:3.9 |
Special Features USPS: |
Tolerance to jassids, Wider adaptability and Drought tolerance. Suitable for varied Agro-climatic conditions in south and central zones. |
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
SRCH-819 BG II
Plant Height: | 160-170cm |
Days to 50% Flowering: | 45-50 Days |
Reaction to major pests: | Tolerance to American Bollwarm, Pink Bollwarm and Spotted Bollwarm. Tolerant to sucking pests, Jessidsand Whitefly. |
Boll Shape & Size: | Ovate and medium |
Quality of Produce: | Ginning% : 35 – 36 Staplelength : 29 – 31 mm Strength: 25- 28 g/tex Micronaire: 4.0-4.9 |
Special Features USPS: |
Erect, medium tall height, Tolerant to sucking pests and CLCV.Suitable for varied Agro-climatic conditions in south and central zones. |
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
NANDINI-33 BG II
Plant Height: | 160-170cm |
Days to 50% Flowering: | 50-55 Days |
Reaction to major pests: | Tolerance to American Bollwarm, Pink Bollwarm and Spotted Bollwarm. Tolerant to sucking pests, Jessidsand Whitefly. |
Boll Shape & Size: | Round to oblong |
Quality of Produce: | Ginning%: 32-35 Staplelength:30-32mm Strength :25. 0-28. Og/tex Micronaire:3.9 |
Special Features USPS: |
Tolerance to Jassids, Wider Adaptability, Long staple fiber and high drought tolerances. Suitable for varied Agro climatic conditions in south and central zones |
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
CHANDINl-222 BG II
Plant Height: | 160-170cm |
Days to 50% Flowering: | 45-50 Days |
Reaction to major pests: | Tolerance to American Bollwarm, Pink Bollwarm and Spotted Bollwarm. Tolerant to sucking pests, Jessidsand Whitefly. |
Boll Shape & Size: | Ovate and medium |
Quality of Produce: | Ginning% : 35 – 36 Staplelength : 30 – 32 mm Strength: 21- 24 g/tex Micronaire: 4.0-4.9 |
Special Features USPS: |
Erect, medium tall height, Tolerant to sucking pests and CLCV. Suitable for varied Agro climatic conditions in south and central zones |
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
SRCH-207
Plant Height: | 150-160 cm |
Days to 50% Flowering: | 45-50 days |
Reaction to major pests: | :Resistant to American Bollworm, Pink Bollworm and Spotted Bollworm, Tolerant to sucking pests, Jessids and Whitefly |
Boll Shape & Size: | Oval and medium |
Quality of Produce: | Ginning% : 35 – 36 Staple length : 25-27 mm Strength: 21 -24 g/tex Micronaire: 4.0-4.9 |
Special Features USPS: |
Erect, high plant population, suitable |
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
PUNCH-402 BG II
Plant Height: | 160-170cm |
Days to 50% Flowering: | 50-55days |
Reaction to major pests: | Tolerance to American Bollwarm, Pink Bollwarm and Spotted Bollwarm. Tolerant to sucking pests, Jessidsand Whitefly. |
Boll Shape & Size: | Big round to ovel |
Quality of Produce: | Ginning % : 32-34 Staple length : 30-31 mm Strength : 25.0 – 27.0g/tex Micronaire : 3.8 |
Special Features USPS: |
Tolerance to jassids, Wider adaptability, Long staple fiber and Highly drought tolerances. Suitable for varied Agro climatic conditions in south and central zones |
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.