CASTOR
GCH-7
Growth habit | High Vigor & Spreading |
Days to flowering : | 54-60 |
Nodes up to primary raceme | 18-20 |
Spike Length : | Long and loosely packed |
Nature of capsules : | Semi spiny |
Oil Content : | 48 |
Duration : | 190-200 days |
Branching : | Heavy divergent (7-8) |
Salient features : | High oil content and test weight |
Areas of Adaptability : | Andhra Pradesh, Telangana Karnataka, Gujarat and Rajasthan for kharif season. |
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
GCH-4
Growth habit | High Vigor & Spreading |
Days to flowering : | 60-65 |
Nodes up to primary raceme | 15-21 |
Spike Length : | Very long and compact |
Nature of capsules : | Spiny |
Oil Content : | 47 |
Duration : | 175-190 days |
Branching : | Heavy (8-10) |
Salient features : | Highly drought tolerant |
Areas of Adaptability : | Andhra Pradesh, Telangana Karnataka, Gujarat and Rajasthan for kharif season |
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
SRCH-177
Growth habit | High Vigor & Spreading |
Days to flowering : | 54-60 |
Nodes up to primary raceme | 18-20 |
Spike Length : | Long and loosely packed |
Nature of capsules : | Semi spiny |
Oil Content : | 48 |
Duration : | 190-200 days |
Branching : | Heavy divergent (7-8) |
Salient features : | High oil content and test weight |
Areas of Adaptability : | Andhra Pradesh, Karnataka, Gujarat and Rajasthan for kharif season |
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
SRCH-717
Growth habit | High Vigor & Spreading |
Days to flowering : | 60-65 |
Nodes up to primary raceme | 15-21 |
Spike Length : | Very long and compact |
Nature of capsules : | Spiny |
Oil Content : | 47 |
Duration : | 175-190 days |
Branching : | Heavy (8-10) |
Salient features : | Highly drought tolerant |
Areas of Adaptability : | Andhra Pradesh, Karnataka, Gujarat and Rajasthan for kharif season |
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.