SUNFLOWER
GOWRI-888
Days to 50% flowering : | 80-82 Days |
Maturity : | 115-120 days |
Plant height : | 175 -180cm |
Head size and shape : | Medium, complete convex & compact |
Seed color : | Black |
Oil per cent and type : | High, mid-oleic |
Reaction to major diseases : | Resistant to TSV, DM and tolerant to Alternaria |
Salient features : | Full season / late maturity, Good central seed filling, Semi bending plant habit, Midoleic oil hybrid, Suitable for high input conditions. |
Areas of Adaptability : | Uttar Pradesh, Madhyapradesh, Chattisgarth, Jarkhand, Karnataka, Andhra Pradesh, Telangana, Odisha, Maharastra and Tamilnadu. |
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
SUPER GOWRI
Days to 50% flowering : | 62-64 Days |
Maturity : | 90-95 days |
Plant height : | 155-160cm |
Head size and shape : | Medium, complete convex |
Seed color : | Black |
Oil per cent and type : | High, linoleic |
Reaction to major diseases : | Resistant to TSV, DM and tolerant to Alternaria |
Salient features : | Medium maturity, Excellent yield potential, Good central seed filling, Suitable for rabi season cultivation |
Areas of Adaptability : | Uttar Pradesh, Bihar, Madhyapradesh, Chattisgarth, Jarkhand, Karnataka, Andhra Pradesh, Telangana, Odisha, Maharastra and Tamilnadu. |
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
RAJA-333
Days to 50% flowering : | 74-76 Days |
Maturity : | 100-115 days |
Plant height : | 155-160cm |
Head size and shape : | Medium, complete convex & compact |
Seed color : | Black |
Oil per cent and type : | Hi gh, mid-oleic |
Reaction to major diseases : | Resistant to TSV, DM and tolerant to Alternaria |
Salient features : | Full season / late maturity, Good central seed filling, Completely bending plant habit, High yield potential |
Areas of Adaptability : | Uttar Pradesh, Madhyapradesh, Chattisgarth, Jarkhand, Karnataka, Andhra Pradesh, Telangana, Odisha, Maharastra and Tamilnadu. |
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
SUPER RAJA
Days to 50% flowering : | 55- 58 days |
Maturity : | 82 – 85 days |
Plant height : | 150-155 ems |
Head size and shape : | Medium, complete convex & compact |
Seed color : | Black |
Oil per cent and type : | High, linoleic |
Reaction to major diseases : | Resistant to TSV, DM and tolerant to Alternaria |
Salient features : | Full season / late maturity, Good central seed filling, Completely bending plant habit, High yield potential |
Areas of Adaptability : | Uttar Pradesh, Bihar, Madhyapradesh, Chattisgarth, Jarkhand, Karnataka, Andhra Pradesh, Telangana, Odisha, Maharastra and Tamilnadu. |
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.